Results & Records
ROAD
| Distance | Gender | Category | First Name | Surname | Date | Venue & Event | Time |
|---|---|---|---|---|---|---|---|
| 1 Mile | F | Senior | Harriet | Woolley | 27/05/2018 | Westminster Mile, Westminster, London | 5.46 |
| 1 Mile | F | 35-39 | Sonja | King | 17/07/2019 | Eastbourne Golden Mile | 7.02 |
| 1 Mile | F | 40-44 | Nicola | Morris | 24/05/2015 | Westminster Mile, Westminster, London | 6.13 |
| 1 Mile | F | 45-49 | Nicola | Morris | 15/07/2018 | Eastbourne Golden Mile | 6.10 |
| 1 Mile | F | 50-54 | Ali | Farrall | 04/07/2025 | Ealing Mile | 6.12 |
| 1 Mile | F | 55-59 | Michele | Bradshaw | 15/07/2018 | Eastbourne Golden Mile | 6.45 |
| 1 Mile | F | 60-64 | Michele | Bradshaw | 26/05/2019 | Westminster Mile, Westminster London | 6.43 |
| 1 Mile | F | 65-69 | Michele | Bradshaw | 21/09/2024 | Westminster Mile, Westminster, London | 6.56 |
| 1 Mile | F | 70-74 | Margaret | Deighton | 02/05/2025 | Ealing Mile | 8.58 |
| 1 Mile | M | Senior | Billy | Hobbs | 28/05/2017 | Westminster Mile, Westminster, London | 4.41 |
| 1 Mile | M | 40-44 | John | Law | 27/05/2018 | Westminster Mile, Westminster, London | 5.10 |
| 1 Mile | M | 45-49 | Bob | Lawrence | 17/05/1992 | TW Town Centre Mile, Tunbridge Wells | 5.16 |
| 1 Mile | M | 50-54 | Andy | Howey | 24/05/2015 | Westminster Mile, Westminster, London | 4.58 |
| 1 Mile | M | 55-59 | Andy | Howey | 27/05/2018 | Westminster Mile, Westminster, London | 5.02 |
| 1 Mile | M | 60-64 | Colin | Ricketts | 21/09/2024 | Westminster Mile, Westminster, London | 6.26 |
| 1 Mile | M | 65-69 | Mark | Taylor | 19/06/2019 | Kent Golden Mile, Dymchurch | 6.55 |
| 1 Mile | M | 70-74 | Eric | Schofield | 26/05/2013 | Westminster Mile, Westminster, London | 7.11 |
| 1 Mile | M | 75-79 | Eric | Schofield | 24/05/2015 | Westminster Mile, Westminster, London | 7.11 |
| 1 Mile | M | 80+ | Ian | Bracken | 01/05/2022 | Westminster Mile, Westminster, London | 12:35 |
| 2.5 Miles | F | Senior | |||||
| 2.5 Miles | F | 35-39 | |||||
| 2.5 Miles | F | 40-44 | Gemma | Sumner | 05/05/2025 | Hildenborough | 23.46 |
| 2.5 Miles | F | 45-49 | |||||
| 2.5 Miles | F | 50-54 | Ali | Farrall | 05/05/2025 | Hildenborough | 18.04 |
| 2.5 Miles | F | 55-59 | |||||
| 2.5 Miles | F | 60-64 | |||||
| 2.5 Miles | F | 65-69 | Stella | Richardson | 05/05/2025 | Hildenborough | 22.32 |
| 2.5 Miles | F | 70-74 | Margaret | Deighton | 05/05/2025 | Hildenborough | 25.11 |
| 2.5 Miles | M | Senior | |||||
| 2.5 Miles | M | 40-44 | Matt | Clements | 02/05/2017 | Hildenborough | 19:13 |
| 2.5 Miles | M | 45-49 | Michael | Thomson | 02/05/2017 | Hildenborough | 18:38 |
| 2.5 Miles | M | 50-54 | |||||
| 2.5 Miles | M | 55-59 | Stuart | Corke | 06/05/2024 | Hildenborough | 16.43 |
| 2.5 Miles | M | 60-64 | Andrew | Deighton | 05/05/2025 | Hildenborough | 19.27 |
| 2.5 Miles | M | 65-69 | |||||
| 2.5 Miles | M | 70-74 | Peter | Richardson | 01/05/2023 | Hildenborough | 25:12 |
| 2.5 Miles | M | 75-79 | Bob | Lawrence | 01/05/2023 | Hildenborough | 32:33 |
| 2.5 Miles | M | 80+ | |||||
| 5 Km | F | Senior | Emily | Nash | 15/03/2025 | Podium Festival 5k, Leicester | 17.57 |
| 5 Km | F | 35-39 | Laura | Thompson | 31/12/2025 | Friday Night Under the Lights 5k, Battersea | 18.08 |
| 5 Km | F | 40-44 | Nicola | Morris | 31/08/2015 | Kings Head Canter, East Hoathly | 21:35 |
| 5 km | F | 45-49 | Jillian | Holford | 12/06/2019 | Run Through Victoria Park - Chase The Sun 5K | 20:50 |
| 5 Km | F | 50-54 | Ali | Farrall | 31/01/2025 | Serpentine Last Friday 5K | 19.46 |
| 5 Km | F | 55-59 | Rose | Sawyer | 27/07/2025 | Dorney Lake 5k | 22.51 |
| 5 Km | F | 60-64 | Michele | Bradshaw | 27/12/2019 | Serpentine Last Friday 5K | 21:38 |
| 5 Km | F | 65-69 | Michele | Bradshaw | 30/08/2024 | Serpentine Last Friday 5K | 24.16 |
| 5 Km | F | 70-74 | Margaret | Deighton | 28/11/2025 | Serpentine Last Friday 5K | 29.42 |
| 5 Km | M | Senior | Alex | Reid | 13/09/2024 | Friday Night Under The Lights, Battersea Park | 14.33 |
| 5 Km | M | 40-44 | Mark | Mellor | 27/02/2026 | Serpentine Last Friday 5K | 16:08 |
| 5 Km | M | 45-49 | Will | Levett | 17/10/1920 | Run Through Newbury 5K | 15:59 |
| 5 Km | M | 50-54 | Andy | Howey | 29/08/2016 | Kings Head Canter, East Hoathly | 17:55 |
| 5 Km | M | 55-59 | Andy | Howey | 15/07/2018 | Eastbourne Golden 5K | 18:09 |
| 5 Km | M | 60-64 | Clifford | Gray | 28/11/2025 | Serpentine Last Friday 5K | 19.27 |
| 5 Km | M | 65-69 | Steve | Austin | 26/09/2025 | Serpentine Last Friday 5K | 21.02 |
| 5 Km | M | 70-74 | Eric | Schofield | 24/09/2010 | Brooks Serpentine Last Friday 5K, Hyde Park | 22:16 |
| 5 Km | M | 75-79 | Eric | Schofield | 29/11/2013 | Brooks Serpentine Last Friday 5K, Hyde Park | 23:38 |
| 5 Km | M | 80+ | |||||
| 4 Miles | F | Senior | |||||
| 4 Miles | F | 35-39 | |||||
| 4 Miles | F | 40-44 | |||||
| 4 Miles | F | 45-49 | |||||
| 4 Miles | F | 50-54 | |||||
| 4 Miles | F | 55-59 | |||||
| 4 Miles | F | 60-64 | |||||
| 4 Miles | F | 65-69 | |||||
| 4 Miles | F | 70+ | |||||
| 4 Miles | M | Senior | Terry | Everest | 13/07/2014 | Cheadle 4 | 26:47 |
| 4 Miles | M | 40-44 | Bob | Lawrence | 22/01/1989 | Worthing Splashpoint 4, Worthing | 23:47 |
| 4 Miles | M | 45-49 | Bob | Lawrence | 25/05/1995 | London, Wilde Sapte Race | 25:41 |
| 4 Miles | M | 50-54 | |||||
| 4 Miles | M | 55-59 | Bob | Lawrence | 13/06/2003 | Epsom | 28:56 |
| 4 Miles | M | 60-64 | Bob | Lawrence | 14/04/2006 | Southport | 32:42 |
| 4 Miles | M | 65-69 | |||||
| 4 Miles | M | 70-74 | |||||
| 4 Miles | M | 75-79 | |||||
| 4 Miles | M | 80+ | |||||
| 6 Km | F | Senior | Emily | Nash | 23/11/2023 | Coral Bay, CYPRUS | 24.08 |
| 6 Km | F | 40-44 | Carol | Tsang | 24/11/2016 | Coral Bay, CYPRUS | 29.35 |
| 6 Km | F | 45-49 | Nicola | Morris | 26/11/2015 | Coral Bay, CYPRUS | 27.20 |
| 6 Km | F | 50-54 | Nicola | Morris | 24/11/2016 | Coral Bay, CYPRUS | 27.20 |
| 6 Km | F | 55-59 | |||||
| 6 Km | F | 60-64 | Lucille | Joannes | 26/11/2015 | Coral Bay, CYPRUS | 33.53 |
| 6 Km | F | 65-69 | Michele | Bradshaw | 21/11/2019 | Coral Bay, CYPRUS | 28.13 |
| 6 Km | F | 70-74 | |||||
| 6 Km | M | Senior | Liam | White | 23/11/2023 | Coral Bay, CYPRUS | 18.42 |
| 6 Km | M | 40-44 | |||||
| 6 Km | M | 45-49 | Simon | Howden | 26/11/2015 | Coral Bay, CYPRUS | 24.04 |
| 6 Km | M | 50-54 | |||||
| 6 Km | M | 55-59 | Stuart | Corke | 17/12/2023 | Canning Caper, Perth, Australia | 24:03 |
| 6 Km | M | 60-64 | Pat | Heffernan | 02/09/1997 | London Carlton Run | 24.01 |
| 6 Km | M | 65-69 | Chris | Elvy | 21/11/2024 | Coral Bay, CYPRUS | 30.46 |
| 6 Km | M | 70-74 | Bob | Lawrence | 24/11/2016 | Coral Bay, CYPRUS | 42.33 |
| 6 Km | M | 75-79 | |||||
| 5 Miles | F | Senior | Rebecca | Goodwin | 18/06/1995 | Aylesbury 5, Aylesbury, Bucks | 29:01 |
| 5 Miles | F | 35-39 | Ashley | Fennell | 05/05/2025 | Hildenborough 5, Hildenborough | 29.16 |
| 5 Miles | F | 40-44 | Alice | Heather-Hayes | 04/05/2015 | Hildenborough 5, Hildenborough | 30:52 |
| 5 Miles | F | 45-49 | Jeanette | White | 02/06/2012 | Harvel 5, Harvel | 33:36 |
| 5 Miles | F | 50-54 | Ali | Farrall | 07/07/2024 | Cliffe Woods 5 | 33.18 |
| 5 Miles | F | 55-59 | Tara | Taylor | 06/05/2024 | Hildenborough 5, Hildenborough | 34.45 |
| 5 Miles | F | 60-64 | Stella | Richardson | 01/05/2017 | Hildenborough 5, Hildenborough | 39:05 |
| 5 Miles | F | 65-69 | Stella | Richardson | 16/07/2023 | Mid Kent 5 Miler, Staplehurst | 45:32 |
| 5 Miles | F | 70-74 | |||||
| 5 Miles | M | Senior | Dillon | Hobbs | 19/12/2025 | Friday Night Under the Lights Battersea | 24.32 |
| 5 Miles | M | 40-44 | Bob | Lawrence | 07/05/1990 | Hildenborough 5, Hildenborough | 27:46 |
| 5 Miles | M | 45-49 | Will | Levett | 11/07/2021 | Mid Kent 5 Miler, Staplehurst | 26:51 |
| 5 Miles | M | 50-54 | Des | O'Donnell | 02/06/2012 | Harvel 5, Harvel | 28:57 |
| 5 Miles | M | 55-59 | Andy | Howey | 06/05/2019 | Hildenborough 5, Hildenborough | 28:31 |
| 5 Miles | M | 60-64 | Michael | Jarvis | 03/11/2002 | Deal Castle 5M, Deal | 32:11 |
| 5 Miles | M | 65-69 | Mark | Taylor | 15/07/2018 | Mid Kent 5 Miler, Staplehurst | 34:56 |
| 5 Miles | M | 70-74 | Eric | Schofield | 07/11/2010 | Deal Castle 5M, Deal | 37:28 |
| 5 Miles | M | 75-79 | John | Hepner | 11/07/2021 | Mid Kent 5 Miler, Staplehurst | 1:06:28 |
| 5 Miles | M | 80+ | |||||
| 10 Km | F | Senior | Ruth | Branson (Briggs) | 03/07/2005 | British 10K, London | 35:37 |
| 10 Km | F | 35-39 | Deidre | McDermot | 15/04/2018 | Victoria Park, London | 37:58 |
| 10 Km | F | 40-44 | Tara | Taylor | 30/03/2008 | Wimbledon 10K, Wimbledon | 39:01 |
| 10 Km | F | 45-49 | Jillian | Holford | 29/09/2018 | Velo Park, Lee Valley | 42:39 |
| 10 Km | F | 50-54 | Ali | Farrall | 17/11/2024 | Brighton 10k | 40.52 |
| 10 Km | F | 55-59 | Jillian | Holford | 31/05/2026 | Marden 10k | 45.07 |
| 10 Km | F | 60-64 | Tara | Taylor | 27/07/2025 | East Peckham 10k | 43.54 |
| 10 Km | F | 65-69 | Michele | Bradshaw | 22/09/2024 | Vitality 10000, London | 52.04 |
| 10 Km | F | 70-74 | Margaret | Deighton | 06/04/2025 | Brighton 10k | 61.40 |
| 10 Km | M | Junior | Dillon | Hobbs | 09/07/2021 | Larkfield 10K | 36:16 |
| 10 Km | M | Senior | Dillon | Hobbs | 14/02/2026 | Battersea Park 10k | 30.14 |
| 10 Km | M | 40-44 | Will | Levett | 02/02/2020 | Chichester 10K | 32:56 |
| 10 Km | M | 45-49 | Will | Levett | 21/11/2021 | BMAF Championships, Gravesend | 33:49 |
| 10 Km | M | 50-54 | Andy | Howey | 16/11/2014 | Brighton 10K, Brighton | 35:14 |
| 10 Km | M | 55-59 | Andy | Howey | 04/02/2018 | Chichester 10K | 35:19 |
| 10 Km | M | 60-64 | Jeremy | Brown | 02/02/2025 | Chichester 10K | 39.14 |
| 10 Km | M | 65-69 | Steve | Austin | 12/10/2025 | Ashford 10K (Kent Champs) | 42.48 |
| 10 Km | M | 70-74 | Eric | Schofield | 25/10/2009 | Wilmington 10K, Wilmington | 45:53 |
| 10 Km | M | 75-79 | Eric | Schofield | 10/05/2015 | Larkfield 10K | 52:47 |
| 10 Km | M | 80-84 | Graham | Brooks | 14/04/2013 | Darent Valley 10K, Darent Valley | 1:22:31 |
| 10 Km | M | 85+ | Graham | Brooks | 24/09/2017 | Hospice In The Weald 10K | 1:35:10 |
| 10 Miles | F | Senior | Amelie | Karlsson | 25/01/2026 | Canterbury 10 | 1:02:35 |
| 10 Miles | F | 35-39 | Alice | Heather-Hayes | 29/01/2012 | Canterbury 10 | 1:02:24 |
| 10 Miles | F | 40-44 | Tara | Taylor | 27/01/2008 | Canterbury 10 | 1:06:29 |
| 10 Miles | F | 45-49 | Tara | Taylor | 29/01/2012 | Canterbury 10 | 1:08:41 |
| 10 Miles | F | 50-54 | Ali | Farrall | 29/12/2024 | Buntingford (BMAF Champs) | 1:09:09 |
| 10 Miles | F | 55-59 | Jillian | Holford | 03/04/2026 | Folkestone 10 | 1:13:51 |
| 10 Miles | F | 60-64 | Tara | Taylor | 26/01/2025 | Canterbury 10 | 1:13:13 |
| 10 Miles | F | 65-69 | Lucille | Joannes | 26/01/2025 | Canterbury 10 | 1:33:55 |
| 10 Miles | F | 70-74 | |||||
| 10 Miles | M | Senior | Dillon | Hobbs | 25/01/2026 | Canterbury 10 | 50:20 |
| 10 Miles | M | 40-44 | Mark | Taylor | 28/03/1997 | Folkestone 10 | 56:23 |
| 10 Miles | M | 45-49 | Mark | Taylor | 20/02/2000 | Sidcup | 55:14 |
| 10 Miles | M | 50-54 | Des | O'Donnell | 29/01/2012 | Canterbury 10 | 59:51 |
| 10 Miles | M | 55-59 | Andy | Howey | 30/03/2018 | Folkestone 10 | 58:43 |
| 10 Miles | M | 60-64 | Des | O'Donnell | 15/04/2022 | Folkestone 10 | 1:05:33 |
| 10 Miles | M | 65-69 | Steve | Austin | 03/04/2026 | Folkestone 10 | 1:12:45 |
| 10 Miles | M | 70-74 | Eric | Schofield | 04/10/2009 | Sittingbourne | 1:16:56 |
| 10 Miles | M | 75-79 | Eric | Schofield | 03/04/2015 | Folkestone 10 | 1:27:20 |
| 10 Miles | M | 80+ | Graham | Brooks | 07/05/2012 | Hildenborough | 2:09:40 |
| Half Marathon | F | Senior | Ruth | Branson (Briggs) | 02/10/2005 | Bristol Half Marathon | 1:17:34 |
| Half Marathon | F | 35-39 | Ruth | Branson (Briggs) | 17/09/2006 | Bristol Half Marathon | 1:19:13 |
| Half Marathon | F | 40-44 | Alice | Heather-Hayes | 22/03/2015 | Hastings Half Marathon | 1:23:29 |
| Half Marathon | F | 45-49 | Tara | Taylor | 03/03/2013 | Watford Half Marathon | 1:32:21 |
| Half Marathon | F | 50-54 | Ali | Farrall | 16/10/2022 | Bath Half Marathon | 1:27:58 |
| Half Marathon | F | 55-59 | Tara | Taylor | 18/02/2024 | Tunbridge Wells Half Marathon, Tun. Wells | 1:38:24 |
| Half Marathon | F | 60-64 | Tara | Taylor | 08/06/2025 | Swansea HM (running for England Masters) | 1:33:45 |
| Half Marathon | F | 65-69 | Lucille | Joannes | 29/03/2026 | Berlin HM | 2:00:51 |
| Half Marathon | F | 70-74 | |||||
| Half Marathon | M | U20 | Billy | Hobbs | 18/02/2018 | Tunbridge Wells Half Marathon, Tun. Wells | 1:12:44 |
| Half Marathon | M | Senior | Dillon | Hobbs | 08/03/2026 | Cambridge Half Marathon | 1:05:40 |
| Half Marathon | M | 40-44 | Will | Levett | 19/02/2017 | Tunbridge Wells Half Marathon, Tun. Wells | 1:13:39 |
| Half Marathon | M | 45-49 | Alastair | Watson | 22/09/1991 | Hadlow Half Marathon | 1:13:26 |
| Half Marathon | M | 50-54 | Des | O'Donnell | 27/03/2011 | Paddock Wood Half Marathon, Padd. Wood | 1:19:23 |
| Half Marathon | M | 55-59 | Andy | Howey | 11/03/2018 | Dartford Half Marathon | 1:20:06 |
| Half Marathon | M | 60-64 | Grant | Aitken | 22/02/2026 | Tunbridge Wells Half Marathon, Tun. Wells | 1:26:13 |
| Half Marathon | M | 65-69 | Steve | Austin | 05/10/2025 | Tonbridge Half Marathon | 1:34:02 |
| Half Marathon | M | 70-74 | Eric | Schofield | 24/07/2011 | Dartford Half Marathon | 1:43:56 |
| Half Marathon | M | 75-79 | Eric | Schofield | 19/10/2014 | Mizuno Amsterdam Half Marathon, HOLLAND | 2:01:10 |
| Half Marathon | M | 80-84 | Graham | Brooks | 14/10/2012 | Maidstone Half Marathon | 2:44:58 |
| Half Marathon | M | M85+ | Graham | Brooks | 01/10/2017 | Tonbridge Half Marathon | 3:11:51 |
| 20 Miles | F | Senior | Amelie | Karlsson | 16/03/2025 | Essex 20 (representing Kent County) | 2:14:52 |
| 20 Miles | F | 35-39 | Sian | Roberts | 04/03/2007 | Thanet 20, Thanet | 2:37:27 |
| 20 Miles | F | 40-44 | Gemma | Stilliard | 08/03/2020 | Lydd 20 | 2:35:38 |
| 20 Miles | F | 45-49 | Kim | Deeney | 12/03/2017 | Lydd 20 | 2:42:04 |
| 20 Miles | F | 50-54 | Ali | Farrall | 15/03/2026 | Essex 20 | 2:30:18 |
| 20 Miles | F | 55-59 | Carole | Dyke | 24/03/2002 | Worthing 20, Worthing | 2:51:47 |
| 20 Miles | F | 60-64 | Joy | Croucher | 12/03/2023 | Lydd 20 | 3:26:27 |
| 20 Miles | F | 65-69 | |||||
| 20 Miles | F | 70-74 | |||||
| 20 Miles | M | Senior | Dan | Watt | 03/03/2013 | Thanet 20, Thanet | 1:57:46 |
| 20 Miles | M | 40-44 | James | Absolon | 03/03/2013 | Thanet 20, Thanet | 2:08:18 |
| 20 Miles | M | 45-49 | Mark | Taylor | 05/03/2000 | Thanet 20, Thanet | 2:02:58 |
| 20 Miles | M | 50-54 | Alastair | Watson | 07/02/1999 | Thanet 20, Thanet (incl. Kent Championships) | 2:06:00 |
| 20 Miles | M | 55-59 | Eren | Muduroglu | 09/03/2025 | Kingston 20 | 2:14:42 |
| 20 Miles | M | 60-64 | Steve | Barnfield | 23/02/2014 | Tarpley 20, Bury St Edmonds | 2:30:58 |
| 20 Miles | M | 65-69 | Steve | Bolton | 29/03/2026 | Lydd 20 | 2:34:30 |
| 20 Miles | M | 70-74 | Graham | Brooks | 04/03/2001 | Thanet 20, Thanet | 3:24:12 |
| 20 Miles | M | 75-79 | Graham | Brooks | 01/03/2009 | Thanet 20, Thanet | 4:24:15 |
| 20 Miles | M | 80+ | |||||
| Marathon | F | Senior | Ruth | Briggs | 03/04/2005 | Zurich Marathon, SWITZERLAND | 2:59:03 |
| Marathon | F | 35-39 | Ruth | Briggs | 12/04/2008 | Flora London Marathon | 2:50:20 |
| Marathon | F | 40-44 | Alice | Heather-Hayes | 26/04/2015 | Virgin Money London Marathon | 3:03:37 |
| Marathon | F | 45-49 | Ruth | Briggs | 24/04/2016 | Virgin Money London Marathon | 3:07:23 |
| Marathon | F | 50-54 | Ali | Farrall | 21/04/2024 | TCS London Marathon, London | 3:20:50 |
| Marathon | F | 55-59 | Jillian | Holford | 19/04/2026 | Manchester Marathon | 3:22:24 |
| Marathon | F | 60-64 | Tara | Taylor | 24/05/2026 | Cape Town Marathon, South Africa | 3:40:55 |
| Marathon | F | 65-69 | Joy | Croucher | 26/04/2026 | TCS London Marathon | 5:55:20 |
| Marathon | F | 70-74 | |||||
| Marathon | M | Senior | Dillon | Hobbs | 26/04/2026 | TCS London Marathon | 2:22:21 |
| Marathon | M | 40-44 | Guy | Jenner | 26/04/2015 | Virgin Money London Marathon | 2:36:56 |
| Marathon | M | 45-49 | Alastair | Watson | 05/10/1991 | Flying Fox, BVAF Champs, Stone, Staffs | 2:32:34 |
| Marathon | M | 50-54 | Alastair | Watson | 13/04/1997 | Flora London Marathon | 2:42:09 |
| Marathon | M | 55-59 | Alastair | Watson | 21/04/2001 | Flora London Marathon | 2:50:11 |
| Marathon | M | 60-64 | Grant | Aitken | 15/03/2026 | Barcelona Marathon | 2:58:27 |
| Marathon | M | 65-69 | Steve | Austin | 26/04/2026 | TCS London Marathon | 3:26:20 |
| Marathon | M | 70-74 | Eric | Schofield | 25/09/2011 | Berlin Marathon, Berlin, Germany | 3:54:39 |
| Marathon | M | 75-79 | Graham | Brooks | 03/05/2009 | Edinburgh Marathon | 5:42:00 |
| Marathon | M | 80+ | Graham | Brooks | 21/04/2013 | Haspa Marathon, Hamburg, Germany | 6:05:31 |
| Club Champs | F | Senior | Harriet | Woolley | 23/05/2021 | Club Championships, Hawkenbury | 00:35:00 |
| Club Champs | F | 35-39 | Alice | Heather-Hayes | 18/11/2012 | Club Championships, Hawkenbury | 36:00 |
| Club Champs | F | 40-44 | Tara | Taylor | 29/10/2006 | Club Championships, Hawkenbury | 36:22 |
| Club Champs | F | 45-49 | Tara | Taylor | 07/11/2009 | Club Championships, Hawkenbury | 38:15 |
| Club Champs | F | 50-54 | Tara | Taylor | 23/11/2014 | Club Championships, Hawkenbury | 38:29 |
| Club Champs | F | 55-59 | Stella | Richardson | 18/11/2012 | Club Championships, Hawkenbury | 42:58 |
| Club Champs | F | 60-64 | Stella | Richardson | 08/04/2018 | Club Championships, Hawkenbury | 43:55 |
| Club Champs | F | 65-69 | |||||
| Club Champs | F | 70+ | |||||
| Club Champs | M | Senior | Tony | Baldock | 09/09/1990 | Club Championships, Hawkenbury | 28:50 |
| Club Champs | M | 40-44 | Mark | Taylor | 23/10/1994 | Club Championships, Hawkenbury | 30:29 |
| Club Champs | M | 45-49 | Alastair | Watson | 20/10/1991 | Club Championships, Hawkenbury | 30:29 |
| Club Champs | M | 50-54 | Andy | Howey | 23/11/2014 | Club Championships, Hawkenbury | 31:37 |
| Club Champs | M | 55-59 | Andy | Howey | 08/04/2018 | Club Championships, Hawkenbury | 32:20 |
| Club Champs | M | 60-64 | Michael | Jarvis | 30/11/2002 | Club Championships, Hawkenbury | 37:22 |
| Club Champs | M | 65-69 | Michael | Jarvis | 04/11/2007 | Club Championships, Hawkenbury | 39:24 |
| Club Champs | M | 70-74 | Eric | Schofield | 20/11/2011 | Club Championships, Hawkenbury | 42:59 |
| Club Champs | M | 75-79 | Eric | Schofield | 23/11/2014 | Club Championships, Hawkenbury | 46:38 |
| Club Champs | M | 80+ | Graham | Brooks | 15/01/2017 | Club Championships, Hawkenbury | 1:15:25 |
| Old H/Cap | F | Senior | Rebecca | Goodwin | 14/06/1995 | Summer Handicap 10K, Frant | 39:04 |
| Old H/Cap | F | 35-39 | |||||
| Old H/Cap | F | 40-44 | Frances | Eustace | 10/06/1998 | Summer Handicap 10K, Frant | 48:30 |
| Old H/Cap | F | 45-49 | Liz | Laury | 13/08/1997 | Summer Handicap 10K, Frant | 49:08 |
| Old H/Cap | F | 50-54 | Carole | Dyke | 10/05/1995 | Summer Handicap 10K, Frant | 50:12 |
| Old H/Cap | F | 55-59 | |||||
| Old H/Cap | F | 60-64 | |||||
| Old H/Cap | F | 65-69 | |||||
| Old H/Cap | F | 70+ | |||||
| Old H/Cap | M | Senior | Andy | Howey | 14/06/1995 | Summer Handicap 10K, Frant | 33:50 |
| Old H/Cap | M | 40-44 | Mark | Taylor | 08/05/1996 | Summer Handicap 10K, Frant | 35:14 |
| Old H/Cap | M | 45-49 | Pete | Burns | 10/05/1995 | Summer Handicap 10K, Frant | 38:27 |
| Old H/Cap | M | 50-54 | John | Hepner | 14/06/1995 | Summer Handicap 10K, Frant | 39:58 |
| Old H/Cap | M | 55-59 | John | Hepner | 12/05/1999 | Summer Handicap 10K, Frant | 41:48 |
| Old H/Cap | M | 60-64 | Pat | Heffernan | 13/08/1997 | Summer Handicap 10K, Frant | 43:23 |
| Old H/Cap | M | 65-69 | |||||
| Old H/Cap | M | 70-74 | |||||
| Old H/Cap | M | 75-79 | |||||
| Old H/Cap | M | 80+ |
Showing 1 to 274 of 274 entries
TRACK
FIELD
Copyright © 2026 Tunbridge Wells Harriers



